Description
AXM-12A
Dynacord Høyttaler Aktiv Monitor 12″ 520W Sort
Aktiv 12″ kraftig flerbruksmonitor som kan brukes som topp, monitor eller fill høyttaler. Brukervennlig mikserpanel m/ kraftig DSP med justerbare parametre. Mikrofon, linje og phono innganger.
Technical specifications | |
Description | Powered monitor speaker for multifunctional applications |
Maximum amplifier output capability | 520 W |
Low amplifier power | 360 W IHF-A, 260 W RMS |
Mid-high amplifier power | 160 W iHF-A, 75 W RMS |
Maximum SPL (1 meter) | 128 dB (calc.) |
Frequency range (-10 dB) | 50–20000 Hz |
Coverage angle nominal | 90° horizontal x 90° vertical |
Crossover frequency | 1.6 kHz |
Transducer | DCX 12300, 12-inch/1.75-inch 2-way coaxial transducer |
with lightweight neodymium compression driver | |
Audio sockets | |
Inputs | 2 x Mono XLR/Jack socket (MIC/LINE) |
Switchable phantom power | |
1 x Stereo RCA (AUX IN) | |
Outputs | 1 x XLR THRU (parallel to MIC/LINE 1) |
1 x XLR MIX OUT | |
Equalization | Low shelving filter ±10 dB / 60 Hz |
Mid peak filter ±10 dB / 70–12000 Hz | |
High shelving filter ±10 dB / 12 kHz | |
Filter | Low-cut filter f = 50–200 Hz, 12 dB/oct. |
Feedback filter 70–10000 Hz, Notch, -10 dB | |
Master delay | 0–100 m |
Settings | 5 factory presets, 5 user settings |
Display | Blue backlit LC-display, dimmable |
AC power input | 100–240 V AC, 50–60 Hz |
AC power consumption | 0.8–0.5 A |
Cooling Passive | |
Safety class I | |
Operating temperature | 0 °C to 40 °C |
Product dimensions (W x H x D) | 414 x 339 x 484 mm |
Net weight | 14.9 kg |
Shipping weight | 18.4 kg |
Enclosure material | 15 mm birch plywood |
Enclosure finish | Heavy duty structured lacquer |
Color Black | (RAL 9005, jet black) |
Grille | Powder coated steel, acoustic foam |
Pole mount adaptor | 1 |
Handles | 1 x bar carry handle, 2 x recessed grip |
Reviews
There are no reviews yet.